industry_code	industry_name	display_level	selectable	sort_sequence
000000	Cross-industry, Private, Federal, State, and Local Government	0	T	0
000001	Cross-industry, Private Ownership Only	1	T	1
11--12	Sector 11 - Agriculture, Forestry, Fishing and Hunting	2	T	2
113000	Forestry and Logging	3	T	3
113300	Logging	4	T	4
115000	Support Activities for Agriculture and Forestry	3	T	5
115100	Support Activities for Crop Production	4	T	6
115200	Support Activities for Animal Production	4	T	7
21--22	Sector 21 - Mining	2	T	8
211000	Oil and Gas Extraction	3	T	9
211100	Oil and Gas Extraction	4	T	10
212000	Mining (except Oil and Gas)	3	T	11
212100	Coal Mining	4	T	12
212200	Metal Ore Mining	4	T	13
212300	Nonmetallic Mineral Mining and Quarrying	4	T	14
213000	Support Activities for Mining	3	T	15
213100	Support Activities for Mining	4	T	16
22--23	Sector 22 - Utilities	2	T	17
221000	Utilities	3	T	18
221100	Electric Power Generation, Transmission and Distribution	4	T	19
221111	Hydroelectric Power Generation	6	T	20
221112	Fossil Fuel Electric Power Generation	6	T	21
221113	Nuclear Electric Power Generation	6	T	22
221114	Solar Electric Power Generation	6	T	23
221115	Wind Electric Power Generation	6	T	24
221116	Geothermal Electric Power Generation	6	T	25
221117	Biomass Electric Power Generation	6	T	26
221118	Other Electric Power Generation	6	T	27
221200	Natural Gas Distribution	4	T	28
221300	Water, Sewage and Other Systems	4	T	29
23--24	Sector 23 - Construction	2	T	30
236000	Construction of Buildings	3	T	31
236100	Residential Building Construction	4	T	32
236200	Nonresidential Building Construction	4	T	33
237000	Heavy and Civil Engineering Construction	3	T	34
237100	Utility System Construction	4	T	35
237130	Power and Communication Line and Related Structures Construction	5	T	36
237200	Land Subdivision	4	T	37
237300	Highway, Street, and Bridge Construction	4	T	38
237900	Other Heavy and Civil Engineering Construction	4	T	39
238000	Specialty Trade Contractors	3	T	40
238100	Foundation, Structure, and Building Exterior Contractors	4	T	41
238110	Poured Concrete Foundation and Structure Contractors	5	T	42
238140	Masonry Contractors	5	T	43
238160	Roofing Contractors	5	T	44
238200	Building Equipment Contractors	4	T	45
238210	Electrical Contractors and Other Wiring Installation Contractors	5	T	46
238220	Plumbing, Heating, and Air-Conditioning Contractors	5	T	47
238290	Other Building Equipment Contractors	5	T	48
238300	Building Finishing Contractors	4	T	49
238310	Drywall and Insulation Contractors	5	T	50
238320	Painting and Wall Covering Contractors	5	T	51
238900	Other Specialty Trade Contractors	4	T	52
31--34	Sectors 31, 32, and 33 - Manufacturing	2	T	53
311000	Food Manufacturing	3	T	54
311100	Animal Food Manufacturing	4	T	55
311200	Grain and Oilseed Milling	4	T	56
311300	Sugar and Confectionery Product Manufacturing	4	T	57
311400	Fruit and Vegetable Preserving and Specialty Food Manufacturing	4	T	58
311500	Dairy Product Manufacturing	4	T	59
311600	Animal Slaughtering and Processing	4	T	60
311700	Seafood Product Preparation and Packaging	4	T	61
311800	Bakeries and Tortilla Manufacturing	4	T	62
311900	Other Food Manufacturing	4	T	63
312000	Beverage and Tobacco Product Manufacturing	3	T	64
312100	Beverage Manufacturing	4	T	65
312200	Tobacco Manufacturing	4	T	66
313000	Textile Mills	3	T	67
313100	Fiber, Yarn, and Thread Mills	4	T	68
313200	Fabric Mills	4	T	69
313300	Textile and Fabric Finishing and Fabric Coating Mills	4	T	70
314000	Textile Product Mills	3	T	71
314100	Textile Furnishings Mills	4	T	72
314900	Other Textile Product Mills	4	T	73
315000	Apparel Manufacturing	3	T	74
315100	Apparel Knitting Mills	4	T	75
315200	Cut and Sew Apparel Manufacturing	4	T	76
315900	Apparel Accessories and Other Apparel Manufacturing	4	T	77
316000	Leather and Allied Product Manufacturing	3	T	78
316100	Leather and Hide Tanning and Finishing	4	T	79
316200	Footwear Manufacturing	4	T	80
316900	Other Leather and Allied Product Manufacturing	4	T	81
321000	Wood Product Manufacturing	3	T	82
321100	Sawmills and Wood Preservation	4	T	83
321200	Veneer, Plywood, and Engineered Wood Product Manufacturing	4	T	84
321900	Other Wood Product Manufacturing	4	T	85
322000	Paper Manufacturing	3	T	86
322100	Pulp, Paper, and Paperboard Mills	4	T	87
322200	Converted Paper Product Manufacturing	4	T	88
323000	Printing and Related Support Activities	3	T	89
323100	Printing and Related Support Activities	4	T	90
324000	Petroleum and Coal Products Manufacturing	3	T	91
324100	Petroleum and Coal Products Manufacturing	4	T	92
325000	Chemical Manufacturing	3	T	93
3250A1	Chemical Manufacturing (3251, 3252, 3253, and 3259 only)	4	T	94
3250A2	Chemical Manufacturing (3255 and 3256 only)	4	T	96
325400	Pharmaceutical and Medicine Manufacturing	4	T	95
326000	Plastics and Rubber Products Manufacturing	3	T	97
326100	Plastics Product Manufacturing	4	T	98
326200	Rubber Product Manufacturing	4	T	99
327000	Nonmetallic Mineral Product Manufacturing	3	T	100
331000	Primary Metal Manufacturing	3	T	101
331100	Iron and Steel Mills and Ferroalloy Manufacturing	4	T	102
331200	Steel Product Manufacturing from Purchased Steel	4	T	103
331300	Alumina and Aluminum Production and Processing	4	T	104
331400	Nonferrous Metal (except Aluminum) Production and Processing	4	T	105
331500	Foundries	4	T	106
332000	Fabricated Metal Product Manufacturing	3	T	107
3320A1	Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329)	4	T	108
3320A2	Fabricated Metal Product Manufacturing (3323 and 3324 only)	4	T	109
332700	Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing	4	T	110
332710	Machine Shops	5	T	111
332720	Turned Product and Screw, Nut, and Bolt Manufacturing	5	T	112
332800	Coating, Engraving, Heat Treating, and Allied Activities	4	T	113
333000	Machinery Manufacturing	3	T	114
3330A1	Machinery Manufacturing (3331, 3332, 3334, and 3339 only)	4	T	115
333300	Commercial and Service Industry Machinery Manufacturing	4	T	116
333500	Metalworking Machinery Manufacturing	4	T	117
333600	Engine, Turbine, and Power Transmission Equipment Manufacturing	4	T	118
334000	Computer and Electronic Product Manufacturing	3	T	119
334100	Computer and Peripheral Equipment Manufacturing	4	T	120
334200	Communications Equipment Manufacturing	4	T	121
334300	Audio and Video Equipment Manufacturing	4	T	122
334400	Semiconductor and Other Electronic Component Manufacturing	4	T	123
334500	Navigational, Measuring, Electromedical, and Control Instruments Manufacturing	4	T	124
334600	Manufacturing and Reproducing Magnetic and Optical Media	4	T	125
335000	Electrical Equipment, Appliance, and Component Manufacturing	3	T	126
335100	Electric Lighting Equipment Manufacturing	4	T	127
335200	Household Appliance Manufacturing	4	T	128
335300	Electrical Equipment Manufacturing	4	T	129
335900	Other Electrical Equipment and Component Manufacturing	4	T	130
336000	Transportation Equipment Manufacturing	3	T	131
336100	Motor Vehicle Manufacturing	4	T	132
336200	Motor Vehicle Body and Trailer Manufacturing	4	T	133
336300	Motor Vehicle Parts Manufacturing	4	T	134
336400	Aerospace Product and Parts Manufacturing	4	T	135
336500	Railroad Rolling Stock Manufacturing	4	T	136
336600	Ship and Boat Building	4	T	137
336900	Other Transportation Equipment Manufacturing	4	T	138
337000	Furniture and Related Product Manufacturing	3	T	139
3370A1	Furniture and Related Product Manufacturing (3371 and 3372 only)	4	T	140
337900	Other Furniture Related Product Manufacturing	4	T	141
339000	Miscellaneous Manufacturing	3	T	142
339100	Medical Equipment and Supplies Manufacturing	4	T	143
339900	Other Miscellaneous Manufacturing	4	T	144
339910	Jewelry and Silverware Manufacturing	5	T	145
42--43	Sector 42 - Wholesale Trade	2	T	146
423000	Merchant Wholesalers, Durable Goods	3	T	147
4230A1	Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only)	4	T	149
423100	Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers	4	T	148
423400	Professional and Commercial Equipment and Supplies Merchant Wholesalers	4	T	150
423800	Machinery, Equipment, and Supplies Merchant Wholesalers	4	T	151
423820	Farm and Garden Machinery and Equipment Merchant Wholesalers	5	T	152
424000	Merchant Wholesalers, Nondurable Goods	3	T	153
4240A1	Merchant Wholesalers, Nondurable Goods (4244 and 4248 only)	4	T	154
4240A2	Merchant Wholesalers, Nondurable Goods (4242 and 4246 only)	4	T	155
4240A3	Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only)	4	T	156
424300	Apparel, Piece Goods, and Notions Merchant Wholesalers	4	T	157
424500	Farm Product Raw Material Merchant Wholesalers	4	T	158
425000	Wholesale Trade Agents and Brokers	3	T	159
425100	Wholesale Trade Agents and Brokers	4	T	160
44--46	Sectors 44 and 45 - Retail Trade	2	T	161
441000	Motor Vehicle and Parts Dealers	3	T	162
441100	Automobile Dealers	4	T	163
441200	Other Motor Vehicle Dealers	4	T	164
441300	Automotive Parts, Accessories, and Tire Retailers	4	T	165
444000	Building Material and Garden Equipment and Supplies Dealers	3	T	166
444100	Building Material and Supplies Dealers	4	T	167
444200	Lawn and Garden Equipment and Supplies Retailers	4	T	168
445000	Food and Beverage Retailers	3	T	169
4450A1	Food and Beverage Retailers (4451 and 4452 only)	4	T	170
445300	Beer, Wine, and Liquor Retailers	4	T	171
449000	Furniture, Home Furnishings, Electronics, and Appliance Retailers	3	T	172
449100	Furniture and Home Furnishings Retailers	4	T	173
449200	Electronics and Appliance Retailers	4	T	174
455000	General Merchandise Retailers	3	T	175
456000	Health and Personal Care Retailers	3	T	176
456100	Health and Personal Care Retailers	4	T	177
456110	Pharmacies and Drug Retailers	5	T	178
457000	Gasoline Stations and Fuel Dealers	3	T	179
457100	Gasoline Stations	4	T	180
457200	Fuel Dealers	4	T	181
458000	Clothing, Clothing Accessories, Shoe, and Jewelry Retailers	3	T	182
458100	Clothing and Clothing Accessories Retailers	4	T	183
458200	Shoe Retailers	4	T	184
458300	Jewelry, Luggage, and Leather Goods Retailers	4	T	185
459000	Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers	3	T	186
4590A1	Miscellaneous Store Retailers (4594 and 4595 only)	4	T	191
459100	Sporting Goods, Hobby, and Musical Instrument Retailers	4	T	187
459110	Sporting Goods Retailers	5	T	188
459200	Book Retailers and News Dealers	4	T	189
459300	Florists	4	T	190
459900	Other Miscellaneous Retailers	4	T	192
48--50	Sectors 48 and 49 - Transportation and Warehousing	2	T	193
481000	Air Transportation	3	T	194
481100	Scheduled Air Transportation	4	T	195
481200	Nonscheduled Air Transportation	4	T	196
482000	Rail Transportation	3	T	197
482100	Rail Transportation	4	T	198
483000	Water Transportation	3	T	199
483100	Deep Sea, Coastal, and Great Lakes Water Transportation	4	T	200
483200	Inland Water Transportation	4	T	201
484000	Truck Transportation	3	T	202
485000	Transit and Ground Passenger Transportation	3	T	203
485100	Urban Transit Systems	4	T	204
485200	Interurban and Rural Bus Transportation	4	T	205
485300	Taxi and Limousine Service	4	T	206
485400	School and Employee Bus Transportation	4	T	207
485500	Charter Bus Industry	4	T	208
485900	Other Transit and Ground Passenger Transportation	4	T	209
486000	Pipeline Transportation	3	T	210
486100	Pipeline Transportation of Crude Oil	4	T	211
486200	Pipeline Transportation of Natural Gas	4	T	212
486900	Other Pipeline Transportation	4	T	213
487000	Scenic and Sightseeing Transportation	3	T	214
487100	Scenic and Sightseeing Transportation, Land	4	T	215
487200	Scenic and Sightseeing Transportation, Water	4	T	216
487900	Scenic and Sightseeing Transportation, Other	4	T	217
488000	Support Activities for Transportation	3	T	218
488100	Support Activities for Air Transportation	4	T	219
488200	Support Activities for Rail Transportation	4	T	220
488300	Support Activities for Water Transportation	4	T	221
488400	Support Activities for Road Transportation	4	T	222
488500	Freight Transportation Arrangement	4	T	223
488900	Other Support Activities for Transportation	4	T	224
491000	Postal Service (Federal Government)	3	T	225
491100	Postal Service (Federal Government)	4	T	226
492000	Couriers and Messengers	3	T	227
492100	Couriers and Express Delivery Services	4	T	228
492200	Local Messengers and Local Delivery	4	T	229
493000	Warehousing and Storage	3	T	230
493100	Warehousing and Storage	4	T	231
51--52	Sector 51 - Information	2	T	232
512000	Motion Picture and Sound Recording Industries	3	T	233
512100	Motion Picture and Video Industries	4	T	234
512130	Motion Picture and Video Exhibition	5	T	235
512200	Sound Recording Industries	4	T	236
513000	Publishing Industries	3	T	237
513100	Newspaper, Periodical, Book, and Directory Publishers	4	T	238
513110	Newspaper Publishers	5	T	239
513200	Software Publishers	4	T	240
516000	Broadcasting and Content Providers	3	T	241
516100	Radio and Television Broadcasting Stations	4	T	242
516110	Radio Broadcasting Stations	5	T	243
516120	Television Broadcasting Stations	5	T	244
516200	Media Streaming Distribution Services, Social Networks, and Other Media Networks & Content Providers	4	T	245
517000	Telecommunications	3	T	246
518000	Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services	3	T	247
518200	Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services	4	T	248
519000	Web Search Portals, Libraries, Archives, and Other Information Services	3	T	249
519200	Web Search Portals, Libraries, Archives, and Other Information Services	4	T	250
52--53	Sector 52 - Finance and Insurance	2	T	251
521000	Monetary Authorities-Central Bank	3	T	252
521100	Monetary Authorities-Central Bank	4	T	253
522000	Credit Intermediation and Related Activities	3	T	254
5220A1	Credit Intermediation and Related Activities (5221 and 5223 only)	4	T	255
522200	Nondepository Credit Intermediation	4	T	256
522290	Other Nondepository Credit Intermediation	5	T	257
523000	Securities, Commodity Contracts, and Other Financial Investments and Related Activities	3	T	258
524000	Insurance Carriers and Related Activities	3	T	259
524100	Insurance Carriers	4	T	260
524114	Direct Health and Medical Insurance Carriers	6	T	261
524120	Direct Insurance (except Life, Health, and Medical) Carriers	5	T	262
524200	Agencies, Brokerages, and Other Insurance Related Activities	4	T	263
524210	Insurance Agencies and Brokerages	5	T	264
524290	Other Insurance Related Activities	5	T	265
525000	Funds, Trusts, and Other Financial Vehicles	3	T	266
525100	Insurance and Employee Benefit Funds	4	T	267
525900	Other Investment Pools and Funds	4	T	268
53--54	Sector 53 - Real Estate and Rental and Leasing	2	T	269
531000	Real Estate	3	T	270
532000	Rental and Leasing Services	3	T	271
5320A1	Rental and Leasing Services (5322, 5323, and 5324 only)	4	T	273
532100	Automotive Equipment Rental and Leasing	4	T	272
533000	Lessors of Nonfinancial Intangible Assets (except Copyrighted Works)	3	T	274
533100	Lessors of Nonfinancial Intangible Assets (except Copyrighted Works)	4	T	275
54--55	Sector 54 - Professional, Scientific, and Technical Services	2	T	276
541000	Professional, Scientific, and Technical Services	3	T	277
541100	Legal Services	4	T	278
541200	Accounting, Tax Preparation, Bookkeeping, and Payroll Services	4	T	279
541300	Architectural, Engineering, and Related Services	4	T	280
541330	Engineering Services	5	T	281
541380	Testing Laboratories and Services	5	T	282
541400	Specialized Design Services	4	T	283
541500	Computer Systems Design and Related Services	4	T	284
541600	Management, Scientific, and Technical Consulting Services	4	T	285
541700	Scientific Research and Development Services	4	T	286
541710	Research and Development in the Physical, Engineering, and Life Sciences	5	T	287
541720	Research and Development in the Social Sciences and Humanities	5	T	288
541800	Advertising, Public Relations, and Related Services	4	T	289
541900	Other Professional, Scientific, and Technical Services	4	T	290
541920	Photographic Services	5	T	291
541940	Veterinary Services	5	T	292
55--56	Sector 55 - Management of Companies and Enterprises	2	T	293
551000	Management of Companies and Enterprises	3	T	294
551100	Management of Companies and Enterprises	4	T	295
56--57	Administrative and Support and Waste Management and Remediation Services	2	T	296
561000	Administrative and Support Services	3	T	297
561100	Office Administrative Services	4	T	298
561200	Facilities Support Services	4	T	299
561300	Employment Services	4	T	300
561320	Temporary Help Services	5	T	301
561400	Business Support Services	4	T	302
561500	Travel Arrangement and Reservation Services	4	T	303
561600	Investigation and Security Services	4	T	304
561610	Investigation, Guard, and Armored Car Services	5	T	305
561620	Security Systems Services	5	T	306
561700	Services to Buildings and Dwellings	4	T	307
561710	Exterminating and Pest Control Services	5	T	308
561730	Landscaping Services	5	T	309
561900	Other Support Services	4	T	310
562000	Waste Management and Remediation Services	3	T	311
562100	Waste Collection	4	T	312
562200	Waste Treatment and Disposal	4	T	313
562900	Remediation and Other Waste Management Services	4	T	314
61--62	Sector 61 - Educational Services	2	T	315
611000	Educational Services	3	T	316
611002	Educational Services, State Government Owned	4	T	317
611003	Educational Services, Local Government Owned	4	T	318
611005	Educational Services, Privately Owned	4	T	319
611100	Elementary and Secondary Schools	4	T	320
611102	Elementary and Secondary Schools, State Government Owned	4	T	321
611103	Elementary and Secondary Schools, Local Government Owned	4	T	322
611105	Elementary and Secondary Schools, Privately Owned	4	T	323
611200	Junior Colleges (including private, state, and local government owned)	4	T	324
611202	Junior Colleges, State Government Owned	4	T	325
611203	Junior Colleges, Local Government Owned	4	T	326
611205	Junior Colleges, Privately Owned	4	T	327
611300	Colleges, Universities, and Professional Schools	4	T	328
611302	Colleges, Universities, and Professional Schools, State Government Owned	4	T	329
611303	Colleges, Universities, and Professional Schools, Local Government Owned	4	T	330
611305	Colleges, Universities, and Professional Schools, Privately Owned	4	T	331
611400	Business Schools and Computer and Management Training	4	T	332
611405	Business Schools and Computer and Management Training, Privately Owned	4	T	333
611500	Technical and Trade Schools	4	T	334
611502	Technical and Trade Schools, State Government Owned	4	T	335
611503	Technical and Trade Schools, Local Government Owned	4	T	336
611505	Technical and Trade Schools, Privately Owned	4	T	337
611600	Other Schools and Instruction	4	T	338
611603	Other schools and instruction, Local Government Owned	4	T	339
611605	Other schools and instruction, Privately owned	4	T	340
611700	Educational Support Services	4	T	341
611703	Educational Support Services, Local Government Owned	4	T	342
611705	Educational Support Services, Privately Owned	4	T	343
62--63	Sector 62 - Health Care and Social Assistance	2	T	344
621000	Ambulatory Health Care Services	3	T	345
621100	Offices of Physicians	4	T	346
621200	Offices of Dentists	4	T	347
621300	Offices of Other Health Practitioners	4	T	348
621310	Offices of Chiropractors	5	T	349
621320	Offices of Optometrists	5	T	350
621330	Offices of Mental Health Practitioners (except Physicians)	5	T	351
621340	Offices of Physical, Occupational and Speech Therapists, and Audiologists	5	T	352
621390	Offices of All Other Health Practitioners	5	T	353
621400	Outpatient Care Centers	4	T	354
621420	Outpatient Mental Health and Substance Abuse Centers	5	T	355
621500	Medical and Diagnostic Laboratories	4	T	356
621600	Home Health Care Services	4	T	357
621900	Other Ambulatory Health Care Services	4	T	358
621910	Ambulance Services	5	T	359
621990	All Other Ambulatory Health Care Services	5	T	360
622000	Hospitals	3	T	361
622002	Hospitals, State Government Owned	4	T	362
622003	Hospitals, Local Government Owned	4	T	363
622005	Hospitals, Privately Owned	4	T	364
622100	General Medical and Surgical Hospitals	4	T	365
622102	General Medical and Surgical Hospitals, State Government Owned	4	T	366
622103	General Medical and Surgical Hospitals, Local Government Owned	4	T	367
622105	General Medical and Surgical Hospitals, Privately Owned	4	T	368
622200	Psychiatric and Substance Abuse Hospitals	4	T	369
622202	Psychiatric and Substance Abuse Hospitals, State Government Owned	4	T	370
622205	Psychiatric and Substance Abuse Hospitals, Privately Owned	4	T	371
622300	Specialty (except Psychiatric and Substance Abuse) Hospitals	4	T	372
622302	Specialty (except Psychiatric and Substance Abuse) Hospitals, State Government Owned	4	T	373
622305	Specialty (except Psychiatric and Substance Abuse) Hospitals, Privately Owned	4	T	374
623000	Nursing and Residential Care Facilities	3	T	375
623100	Nursing Care Facilities (Skilled Nursing Facilities)	4	T	376
623200	Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities	4	T	377
623210	Residential Intellectual and Developmental Disability Facilities	5	T	378
623220	Residential Mental Health and Substance Abuse Facilities	5	T	379
623300	Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly	4	T	380
623900	Other Residential Care Facilities	4	T	381
624000	Social Assistance	3	T	382
624100	Individual and Family Services	4	T	383
624120	Services for the Elderly and Persons with Disabilities	5	T	384
624200	Community Food and Housing, and Emergency and Other Relief Services	4	T	385
624300	Vocational Rehabilitation Services	4	T	386
624400	Child Care Services	4	T	387
71--72	Sector 71 - Arts, Entertainment, and Recreation	2	T	388
711000	Performing Arts, Spectator Sports, and Related Industries	3	T	389
711100	Performing Arts Companies	4	T	390
711110	Theater Companies and Dinner Theaters	5	T	391
711200	Spectator Sports	4	T	392
711300	Promoters of Performing Arts, Sports, and Similar Events	4	T	393
711400	Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures	4	T	394
711500	Independent Artists, Writers, and Performers	4	T	395
712000	Museums, Historical Sites, and Similar Institutions	3	T	396
712100	Museums, Historical Sites, and Similar Institutions	4	T	397
713000	Amusement, Gambling, and Recreation Industries	3	T	398
713100	Amusement Parks and Arcades	4	T	399
713200	Gambling Industries	4	T	400
713900	Other Amusement and Recreation Industries	4	T	401
713940	Fitness and Recreational Sports Centers	5	T	402
72--73	Sector 72 - Accommodation and Food Services	2	T	403
721000	Accommodation	3	T	404
721100	Traveler Accommodation	4	T	405
721120	Casino Hotels	5	T	406
721200	RV (Recreational Vehicle) Parks and Recreational Camps	4	T	407
721300	Rooming and Boarding Houses, Dormitories, and Workers' Camps	4	T	408
722000	Food Services and Drinking Places	3	T	409
722300	Special Food Services	4	T	410
722400	Drinking Places (Alcoholic Beverages)	4	T	411
722500	Restaurants and Other Eating Places	4	T	412
722511	Full-Service Restaurants	6	T	413
81--82	Sector 81 - Other Services (except Federal, State, and Local	2	T	414
811000	Repair and Maintenance	3	T	415
811100	Automotive Repair and Maintenance	4	T	416
811110	Automotive Mechanical and Electrical Repair and Maintenance	5	T	417
811120	Automotive Body, Paint, Interior, and Glass Repair	5	T	418
811190	Other Automotive Repair and Maintenance	5	T	419
811200	Electronic and Precision Equipment Repair and Maintenance	4	T	420
811300	Commercial and Industrial Machinery & Equipment (except Automotive/Electronic) Repair & Maintenance	4	T	421
811400	Personal and Household Goods Repair and Maintenance	4	T	422
812000	Personal and Laundry Services	3	T	423
812100	Personal Care Services	4	T	424
812200	Death Care Services	4	T	425
812300	Drycleaning and Laundry Services	4	T	426
812900	Other Personal Services	4	T	427
813000	Religious, Grantmaking, Civic, Professional, and Similar Organizations	3	T	428
813100	Religious Organizations	4	T	429
813200	Grantmaking and Giving Services	4	T	430
813300	Social Advocacy Organizations	4	T	431
813400	Civic and Social Organizations	4	T	432
813900	Business, Professional, Labor, Political, and Similar Organizations	4	T	433
813930	Labor Unions and Similar Labor Organizations	5	T	434
99-100	Sector 99 - Federal, State, and Local Government, excluding Schools, Hospitals, and the USPS	2	T	435
999000	Federal, State, and Local Government, excluding Schools, Hospitals, and the USPS	3	T	436
999001	Federal, State, and Local Government, including Schools, Hospitals, and the USPS	1	T	437
999100	Federal Executive Branch (OEWS Designation)	3	T	438
999101	Federal Government, including the U.S. Postal Service (OEWS Designation)	2	T	439
999200	State Government, excluding Schools and Hospitals (OEWS Designation)	3	T	440
999201	State Government, including Schools and Hospitals (OEWS Designation)	2	T	441
999300	Local Government, excluding Schools and Hospitals (OEWS Designation)	3	T	442
999301	Local Government, including Schools and Hospitals (OEWS Designation)	2	T	443
