industry_code	industry_text	display_level	selectable	sort_sequence
000000	All workers	0	T	1	
236XXX	Construction of Buildings	4	T	152	
2382XX	Building Equipment Contractors	5	T	203	
238XXX	Specialty Trade Contractors	4	T	173	
561612	Security Guards and Patrol Services	7	T	1568	
56161X	Investigation, Guard, and Armored Car Services	6	T	1566	
5616XX	Investigation and Security Services	5	T	1565	
561XXX	Administrative and Support Services	4	T	1536	
562XXX	Waste Management and Remediation Services	4	T	1583	
722XXX	Food Services and Drinking Places	4	T	1753	
GP1AAA	Goods producing	1	T	2	
GP1CON	Construction	2	T	150	
GP2CON	Construction	3	T	151	
SP1AAA	Service producing	1	T	946	
SP1LEH	Leisure and hospitality	2	T	1699	
SP1OTS	Other services, except public administration	2	T	1767	
SP1PAD	Public administration	2	T	1847	
SP1PBS	Professional and business services	2	T	1464	
SP1TTU	Trade, transportation, and utilities	2	T	947	
SP2ADW	Administrative and waste services	3	T	1535	
SP2AFS	Accommodation and food services	3	T	1739	
SP2OTS	Other services, except public administration	3	T	1768	
SP2PAD	Public administration	3	T	1848	
SP2RET	Retail trade	3	T	1059	
