ind_code	ind_title	display_level	selectable	sort_sequence
110000	Agriculture, forestry, fishing and hunting	2	T	4
111000	Crop production	3	T	5
112000	Animal production and aquaculture	3	T	6
113000	Forestry and logging	3	T	7
1131-2	Forestry	4	T	8
113300	Logging	4	T	9
114000	Fishing, hunting and trapping	3	T	10
115000	Support activities for agriculture and forestry	3	T	11
210000	Mining, quarrying, and oil and gas extraction	2	T	12
211000	Oil and gas extraction	3	T	13
212000	Mining (except oil and gas)	3	T	14
212100	Coal mining	4	T	15
212200	Metal ore mining	4	T	16
212300	Nonmetallic mineral mining and quarrying	4	T	17
213000	Support activities for mining	3	T	18
220000	Utilities	2	T	19
221000	Utilities	3	T	20
221100	Electric power generation, transmission and distribution	4	T	21
221110	Electric power generation	5	T	22
221111	Hydroelectric power generation	6	T	23
221112	Fossil fuel electric power generation	6	T	24
221113	Nuclear electric power generation	6	T	25
221114	Solar electric power generation	6	T	26
221115	Wind electric power generation	6	T	27
221116	Geothermal electric power generation	6	T	28
221117	Biomass electric power generation	6	T	29
221118	Other electric power generation	6	T	30
221200	Natural gas distribution	4	T	32
221300	Water, sewage and other systems	4	T	33
230000	Construction	2	T	34
236000	Construction of buildings	3	T	35
236100	Residential building construction	4	T	36
236200	Nonresidential building construction	4	T	37
237000	Heavy and civil engineering construction	3	T	38
237100	Utility system construction	4	T	39
237130	Power and communication line and related structures construction	5	T	40
237200	Land subdivision	4	T	42
237300	Highway, street, and bridge construction	4	T	43
237900	Other heavy and civil engineering construction	4	T	44
238000	Specialty trade contractors	3	T	45
238100	Foundation, structure, and building exterior contractors	4	T	46
238110	Poured concrete foundation and structure contractors	5	T	47
238140	Masonry contractors	5	T	48
238160	Roofing contractors	5	T	49
238200	Building equipment contractors	4	T	51
238210	Electrical contractors and other wiring installation contractors	5	T	52
238220	Plumbing, heating, and air-conditioning contractors	5	T	53
238290	Other building equipment contractors	5	T	54
238300	Building finishing contractors	4	T	55
238310	Drywall and insulation contractors	5	T	56
238320	Painting and wall covering contractors	5	T	57
238900	Other specialty trade contractors	4	T	59
31-330	Manufacturing	2	T	60
311000	Food manufacturing	3	T	61
311100	Animal food manufacturing	4	T	62
311200	Grain and oilseed milling	4	T	63
311300	Sugar and confectionery product manufacturing	4	T	64
311400	Fruit and vegetable preserving and specialty food manufacturing	4	T	65
311500	Dairy product manufacturing	4	T	66
311600	Animal slaughtering and processing	4	T	67
311700	Seafood product preparation and packaging	4	T	68
311800	Bakeries and tortilla manufacturing	4	T	69
311900	Other food manufacturing	4	T	70
312000	Beverage and tobacco product manufacturing	3	T	71
312100	Beverage manufacturing	4	T	72
312200	Tobacco manufacturing	4	T	73
313-40	Textile mills and textile product mills	3	T	74
313000	Textile mills	4	T	75
314000	Textile product mills	4	T	76
315-60	Apparel, leather and allied product manufacturing	3	T	77
315000	Apparel manufacturing	4	T	78
316000	Leather and allied product manufacturing	4	T	79
321000	Wood product manufacturing	3	T	80
321100	Sawmills and wood preservation	4	T	81
321200	Veneer, plywood, and engineered wood product manufacturing	4	T	82
321900	Other wood product manufacturing	4	T	83
322000	Paper manufacturing	3	T	84
322100	Pulp, paper, and paperboard mills	4	T	85
322200	Converted paper product manufacturing	4	T	86
323000	Printing and related support activities	3	T	87
324000	Petroleum and coal products manufacturing	3	T	88
325000	Chemical manufacturing	3	T	89
3250A1	Chemical manufacturing (3251,2,3,9)	4	T	92
3250A2	Chemical manufacturing (3255,6)	4	T	91
325400	Pharmaceutical and medicine manufacturing	4	T	90
326000	Plastics and rubber products manufacturing	3	T	93
326100	Plastics product manufacturing	4	T	94
326200	Rubber product manufacturing	4	T	95
327000	Nonmetallic mineral product manufacturing	3	T	96
331000	Primary metal manufacturing	3	T	97
331100	Iron and steel mills and ferroalloy manufacturing	4	T	98
331200	Steel product manufacturing from purchased steel	4	T	99
331300	Alumina and aluminum production and processing	4	T	100
331400	Nonferrous metal (except aluminum) production and processing	4	T	101
331500	Foundries	4	T	102
332000	Fabricated metal product manufacturing	3	T	103
3320A1	Fabricated metal product manufacturing (3321,2,5,6,9)	4	T	109
3320A2	Fabricated metal product manufacturing (3323,4)	4	T	104
332700	Machine shops; turned product; and screw, nut, and bolt manufacturing	4	T	105
332710	Machine shops	5	T	106
332720	Turned product and screw, nut, and bolt manufacturing	5	T	107
332800	Coating, engraving, heat treating, and allied activities	4	T	108
333000	Machinery manufacturing	3	T	110
3330A1	Machinery manufacturing (3331,2,4,9)	4	T	114
333300	Commercial and service industry machinery manufacturing	4	T	111
333500	Metalworking machinery manufacturing	4	T	112
333600	Engine, turbine, and power transmission equipment manufacturing	4	T	113
334000	Computer and electronic product manufacturing	3	T	115
334100	Computer and peripheral equipment manufacturing	4	T	116
334200	Communications equipment manufacturing	4	T	117
334300	Audio and video equipment manufacturing	4	T	118
334400	Semiconductor and other electronic component manufacturing	4	T	119
334500	Navigational, measuring, electromedical, and control instruments manufacturing	4	T	120
334600	Manufacturing and reproducing magnetic and optical media	4	T	121
335000	Electrical equipment, appliance, and component manufacturing	3	T	122
335100	Electric lighting equipment manufacturing	4	T	123
335200	Household appliance manufacturing	4	T	124
335300	Electrical equipment manufacturing	4	T	125
335900	Other electrical equipment and component manufacturing	4	T	126
336000	Transportation equipment manufacturing	3	T	127
336100	Motor vehicle manufacturing	4	T	128
336200	Motor vehicle body and trailer manufacturing	4	T	129
336300	Motor vehicle parts manufacturing	4	T	130
336400	Aerospace product and parts manufacturing	4	T	131
336500	Railroad rolling stock manufacturing	4	T	132
336600	Ship and boat building	4	T	133
336900	Other transportation equipment manufacturing	4	T	134
337000	Furniture and related product manufacturing	3	T	135
3370A1	Furniture and related product manufacturing (3371,2)	4	T	136
337900	Other furniture related product manufacturing	4	T	137
339000	Miscellaneous manufacturing	3	T	138
339100	Medical equipment and supplies manufacturing	4	T	139
339900	Other miscellaneous manufacturing	4	T	140
339910	Jewelry and silverware manufacturing	5	T	141
420000	Wholesale trade	2	T	143
423000	Merchant wholesalers, durable goods	3	T	144
4230A1	Merchant wholesalers, durable goods (4232,3,5,6,7,9)	4	T	150
423100	Motor vehicle and motor vehicle parts and supplies merchant wholesalers	4	T	145
423400	Professional and commercial equipment and supplies merchant wholesalers	4	T	146
423800	Machinery, equipment, and supplies merchant wholesalers	4	T	147
423820	Farm and garden machinery and equipment merchant wholesalers	5	T	148
424000	Merchant wholesalers, nondurable goods	3	T	151
4240A1	Merchant wholesalers, nondurable goods (4244,8)	4	T	155
4240A2	Merchant wholesalers, nondurable goods (4242,6)	4	T	154
4240A3	Merchant wholesalers, nondurable goods (4241,7,9)	4	T	156
424300	Apparel, piece goods, and notions merchant wholesalers	4	T	152
424500	Farm product raw material merchant wholesalers	4	T	153
425000	Wholesale trade agents and brokers	3	T	157
44-450	Retail trade	2	T	158
441000	Motor vehicle and parts dealers	3	T	159
441100	Automobile dealers	4	T	160
441200	Other motor vehicle dealers	4	T	161
441300	Automotive parts, accessories, and tire retailers	4	T	162
444000	Building material and garden equipment and supplies dealers	4	T	168
444100	Building material and supplies dealers	5	T	169
444200	Lawn and garden equipment and supplies retailers	5	T	170
4445R0	Retail trade, except motor vehicle and parts dealers, food and beverage retailers, and general merchandise retailers	3	T	167
445000	Food and beverage retailers	3	T	163
4450A1	Grocery and specialty food retailers	4	T	164
445300	Beer, wine, and liquor retailers	4	T	165
449000	Furniture, home furnishings, electronics, and appliance retailers	4	T	171
449100	Furniture and home furnishings retailers	5	T	172
449200	Electronics and appliance retailers	5	T	173
455000	General merchandise retailers	3	T	166
456000	Health and personal care retailers	4	T	174
456100	Health and personal care retailers	5	T	175
456110	Pharmacies and drug retailers	6	T	176
457000	Gasoline stations and fuel dealers	4	T	178
457100	Gasoline stations	5	T	179
457200	Fuel dealers	5	T	180
458000	Clothing, clothing accessories, shoe, and jewelry retailers	4	T	181
458100	Clothing and clothing accessories retailers	5	T	182
458200	Shoe retailers	5	T	183
458300	Jewelry, luggage, and leather goods retailers	5	T	184
459000	Sporting goods, hobby, musical instrument, book, and miscellaneous retailers	4	T	185
4590A1	Miscellaneous store retailers (4594 and 4595 only)	5	T	190
459110	Sporting goods retailers	5	T	186
459200	Book retailers and news dealers	5	T	188
459300	Florists	5	T	189
459900	Other miscellaneous retailers	5	T	191
48-490	Transportation and warehousing	2	T	192
481000	Air transportation	3	T	193
481100	Scheduled air transportation	4	T	194
481200	Nonscheduled air transportation	4	T	195
482000	Rail transportation	3	T	196
483000	Water transportation	3	T	197
483100	Deep sea, coastal, and great lakes water transportation	4	T	198
483200	Inland water transportation	4	T	199
484000	Truck transportation	3	T	200
485000	Transit and ground passenger transportation	3	T	201
485100	Urban transit systems	4	T	202
485200	Interurban and rural bus transportation	4	T	203
485300	Taxi and limousine service	4	T	204
485400	School and employee bus transportation	4	T	205
485500	Charter bus industry	4	T	206
485900	Other transit and ground passenger transportation	4	T	207
486000	Pipeline transportation	3	T	208
486100	Pipeline transportation of crude oil	4	T	209
486200	Pipeline transportation of natural gas	4	T	210
486900	Other pipeline transportation	4	T	211
487-80	Scenic and sightseeing transportation and support activities for transportation	3	T	212
487000	Scenic and sightseeing transportation	4	T	213
487100	Scenic and sightseeing transportation, land	5	T	214
487200	Scenic and sightseeing transportation, water	5	T	215
487900	Scenic and sightseeing transportation, other	5	T	216
488000	Support activities for transportation	4	T	217
488100	Support activities for air transportation	5	T	218
488200	Support activities for rail transportation	5	T	219
488300	Support activities for water transportation	5	T	220
488400	Support activities for road transportation	5	T	221
488500	Freight transportation arrangement	5	T	222
488900	Other support activities for transportation	5	T	223
491000	Postal service	4	T	450
492000	Couriers and messengers	3	T	224
492100	Couriers and express delivery services	4	T	225
492200	Local messengers and local delivery	4	T	226
493000	Warehousing and storage	3	T	227
510000	Information	2	T	228
512000	Motion picture and sound recording industries	3	T	229
512100	Motion picture and video industries	4	T	230
512130	Motion picture and video exhibition	5	T	231
512200	Sound recording industries	4	T	233
513000	Publishing industries	3	T	234
513110	Newspaper publishers	4	T	235
513200	Software publishers	4	T	236
516000	Broadcasting and content providers	3	T	238
516110	Radio broadcasting stations	4	T	239
516120	Television broadcasting stations	4	T	240
516210	Media streaming distribution services, social networks, and other media networks and content providers	4	T	241
517000	Telecommunications	3	T	242
518000	Computing infrastructure providers, data processing, web hosting, and related services	3	T	243
519000	Web search portals, libraries, archives, and other information services	3	T	244
520000	Finance and insurance	2	T	245
521-20	Monetary authorities, credit intermediation, and related activities	3	T	246
521000	Monetary authorities-central bank	4	T	247
522000	Credit intermediation and related activities	4	T	248
5220A1	Credit intermediation and related activities (5221,3)	5	T	252
522200	Nondepository credit intermediation	5	T	249
522290	Other nondepository credit intermediation	6	T	250
523,50	Securities, commodity contracts, fund, trusts and other financial investments and vehicles and related activities	3	T	261
523000	Securities, commodity contracts, and other financial investments and related activities	4	T	262
524000	Insurance carriers and related activities	3	T	253
524100	Insurance carriers	4	T	254
524114	Direct health and medical insurance carriers	5	T	255
524120	Direct insurance (except life, health, and medical) carriers	5	T	256
524200	Agencies, brokerages, and other insurance related activities	4	T	258
524210	Insurance agencies and brokerages	5	T	259
524290	Other insurance related activities	5	T	260
525000	Funds, trusts, and other financial vehicles	4	T	263
525100	Insurance and employee benefit funds	5	T	264
525900	Other investment pools and funds	5	T	265
530000	Real estate and rental and leasing	2	T	266
531000	Real estate	3	T	267
532000	Rental and leasing services	3	T	268
5320A1	Rental and leasing services (5322,3,4)	4	T	270
532100	Automotive equipment rental and leasing	4	T	269
533000	Lessors of nonfinancial intangible assets (except copyrighted works)	3	T	271
540000	Professional, scientific, and technical services	2	T	272
541000	Professional, scientific, and technical services	3	T	273
541100	Legal services	4	T	274
541200	Accounting, tax preparation, bookkeeping, and payroll services	4	T	275
541300	Architectural, engineering, and related services	4	T	276
541330	Engineering services	5	T	278
541380	Testing laboratories	5	T	280
541400	Specialized design services	4	T	281
541500	Computer systems design and related services	4	T	282
541600	Management, scientific, and technical consulting services	4	T	283
541700	Scientific research and development services	4	T	284
541710	Research and development in the physical, engineering, and life sciences	5	T	285
541720	Research and development in the social sciences and humanities	5	T	286
541800	Advertising, public relations, and related services	4	T	287
541900	Other professional, scientific, and technical services	4	T	288
541920	Photographic services	5	T	289
541940	Veterinary services	5	T	290
550000	Management of companies and enterprises	2	T	292
551000	Management of companies and enterprises	3	T	293
560000	Administrative and support and waste management and remediation services	2	T	294
561000	Administrative and support services	3	T	295
561100	Office administrative services	4	T	296
561200	Facilities support services	4	T	297
561300	Employment services	4	T	298
561320	Temporary help services	5	T	299
561400	Business support services	4	T	301
561500	Travel arrangement and reservation services	4	T	302
561600	Investigation and security services	4	T	303
561610	Investigation, guard, and armored car services	5	T	304
561620	Security systems services	5	T	305
561700	Services to buildings and dwellings	4	T	306
561710	Exterminating and pest control services	5	T	307
561730	Landscaping services	5	T	308
561900	Other support services	4	T	310
562000	Waste management and remediation services	3	T	311
562100	Waste collection	4	T	312
562200	Waste treatment and disposal	4	T	313
562900	Remediation and other waste management services	4	T	314
610000	Educational services; state, local, and private	2	T	315
611000	Educational services; state, local, and private	3	T	316
611100	Elementary and secondary schools; state, local, and private	4	T	317
611102	Elementary and secondary schools; state	5	T	319
611103	Elementary and secondary schools; local	5	T	320
611105	Elementary and secondary schools; private	5	T	318
6112-3	Junior colleges, colleges, universities, and professional schools; state, local, and private	4	T	321
611200	Junior colleges; state, local, and private	5	T	322
611202	Junior colleges; state	6	T	324
611203	Junior colleges; local	6	T	325
611205	Junior colleges; private	6	T	323
611300	Colleges, universities, and professional schools; state, local, and private	5	T	326
611302	Colleges, universities, and professional schools; state	6	T	328
611303	Colleges, universities, and professional schools; local	6	T	329
611305	Colleges, universities, and professional schools; private	6	T	327
6114-7	Other educational services; state, local, and private	4	T	330
611400	Business schools and computer and management training; state, local, and private	5	T	331
611402	Business schools and computer and management training; state	6	T	333
611403	Business schools and computer and management training; local	6	T	334
611405	Business schools and computer and management training; private	6	T	332
611500	Technical and trade schools; state, local, and private	5	T	335
611502	Technical and trade schools; state	6	T	337
611503	Technical and trade schools; local	6	T	338
611505	Technical and trade schools; private	6	T	336
611600	Other schools and instruction; state, local, and private	5	T	339
611602	Other schools and instruction; state	6	T	341
611603	Other schools and instruction; local	6	T	342
611605	Other schools and instruction; private	6	T	340
611700	Educational support services; state, local, and private	5	T	343
611703	Educational support services; local	6	T	346
611705	Educational support services; private	6	T	344
620000	Healthcare and social assistance	2	T	347
621000	Ambulatory healthcare services	3	T	348
621100	Offices of physicians	4	T	349
621200	Offices of dentists	4	T	350
621300	Offices of other health practitioners	4	T	351
621310	Offices of chiropractors	5	T	352
621320	Offices of optometrists	5	T	353
621330	Offices of mental health practitioners (except physicians)	5	T	354
621340	Offices of physical, occupational and speech therapists, and audiologists	5	T	355
621390	Offices of all other health practitioners	5	T	356
621400	Outpatient care centers	4	T	357
621420	Outpatient mental health and substance abuse centers	5	T	358
621500	Medical and diagnostic laboratories	4	T	360
621600	Home healthcare services	4	T	361
621900	Other ambulatory healthcare services	4	T	362
621910	Ambulance services	5	T	363
621990	All other ambulatory healthcare services	5	T	364
622000	Hospitals; state, local, and private	3	T	365
622100	General medical and surgical hospitals; state, local, and private	4	T	366
622102	General medical and surgical hospitals; state	5	T	368
622103	General medical and surgical hospitals; local	5	T	369
622105	General medical and surgical hospitals; private	5	T	367
622200	Psychiatric and substance abuse hospitals; state, local, and private	4	T	370
622202	Psychiatric and substance abuse hospitals; state	5	T	372
622203	Psychiatric and substance abuse hospitals; local	5	T	373
622205	Psychiatric and substance abuse hospitals; private	5	T	371
622300	Specialty (except psychiatric and substance abuse) hospitals; state, local, and private	4	T	374
622302	Specialty (except psychiatric and substance abuse) hospitals; state	5	T	376
622303	Specialty (except psychiatric and substance abuse) hospitals; local	5	T	377
622305	Specialty (except psychiatric and substance abuse) hospitals; private	5	T	375
623000	Nursing and residential care facilities	3	T	378
623100	Nursing care facilities (skilled nursing facilities)	4	T	379
623200	Residential intellectual and developmental disability, mental health, and substance abuse facilities	4	T	380
623210	Residential intellectual and developmental disability facilities	5	T	381
623220	Residential mental health and substance abuse facilities	5	T	382
623300	Continuing care retirement communities and assisted living facilities for the elderly	4	T	383
623900	Other residential care facilities	4	T	384
624000	Social assistance	3	T	385
624100	Individual and family services	4	T	386
624120	Services for the elderly and persons with disabilities	5	T	387
6242-3	Community and vocational rehabilitation services	4	T	389
624200	Community food and housing, and emergency and other relief services	5	T	390
624300	Vocational rehabilitation services	5	T	391
624400	Child day care services	4	T	392
710000	Arts, entertainment, and recreation	2	T	393
711000	Performing arts, spectator sports, and related industries	3	T	394
711100	Performing arts companies	4	T	395
711110	Theater companies and dinner theaters	5	T	396
711200	Spectator sports	4	T	398
7113-4	Promoters of events, and agents and managers	4	T	399
711300	Promoters of performing arts, sports, and similar events	5	T	400
711400	Agents and managers for artists, athletes, entertainers, and other public figures	5	T	401
711500	Independent artists, writers, and performers	4	T	402
712000	Museums, historical sites, and similar institutions	3	T	403
713000	Amusement, gambling, and recreation industries	3	T	404
713100	Amusement parks and arcades	4	T	405
713200	Gambling industries (except casino hotels)	4	T	406
713900	Other amusement and recreation industries	4	T	407
713940	Fitness and recreational sports centers	5	T	408
720000	Accommodation and food services	2	T	410
721000	Accommodation	3	T	411
721100	Traveler accommodation	4	T	412
721120	Casino hotels	5	T	413
721200	RV (recreational vehicle) parks and recreational camps	4	T	415
721300	Rooming and boarding houses, dormitories, and workers' camps	4	T	416
722000	Food services and drinking places	3	T	417
722300	Special food services	4	T	418
722400	Drinking places (alcoholic beverages)	4	T	419
722500	Restaurants and other eating places	4	T	420
722511	Full-service restaurants	5	T	421
810000	Other services (except public administration)	2	T	423
811000	Repair and maintenance	3	T	424
811100	Automotive repair and maintenance	4	T	425
811110	Automotive mechanical and electrical repair and maintenance	5	T	426
811120	Automotive body, paint, interior, and glass repair	5	T	427
811190	Other automotive repair and maintenance	5	T	428
811200	Electronic and precision equipment repair and maintenance	4	T	429
811300	Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance	4	T	430
811400	Personal and household goods repair and maintenance	4	T	431
812000	Personal and laundry services	3	T	432
812100	Personal care services	4	T	433
812200	Death care services	4	T	434
812300	Drycleaning and laundry services	4	T	435
812900	Other personal services	4	T	436
813000	Religious, grantmaking, civic, professional, and similar organizations	3	T	437
8132-3	Grantmaking and giving services and social advocacy organizations	4	T	439
813200	Grantmaking and giving services	5	T	440
813300	Social advocacy organizations	5	T	441
8134-9	Civic, social, professional, and similar organizations	4	T	442
813400	Civic and social organizations	5	T	443
813900	Business, professional, labor, political, and similar organizations	5	T	444
813930	Labor unions and similar labor organizations	6	T	445
814000	Private households	3	T	447
900000	Government	2	T	448
910000	Federal government	3	T	449
999100	Federal government, excluding postal service	4	T	451
999200	State government, excluding education and hospitals	3	T	452
999300	Local government, excluding education and hospitals	3	T	453
TE1000	Total employment	0	T	1
TE1100	Self-employed workers	1	T	2
TE1200	Total wage and salary employment	1	T	3
